SDU Digital and High-Frequency Electronics has the following laboratories and equipment:
| Name | Room | Lab responsible |
| HFD DIII Lab | Ø22-510b-244 | Emad Samuel M. Ebeid |
| Component storage | Ø26-604-142 | Martin Houmann Thygesen |
| Electronics workshop | Ø26-604a-142 | Martin Houmann Thygesen |
| PCB Soldering Lab | Ø26-604b-142 | Martin Houmann Thygesen |
| PCB Etching lab | Ø26-604c-142 | Martin Houmann Thygesen |
| Electronics laboratory | Ø28-512-242 | Brian Bolander Hansen |
| Electronics laboratory | Ø28-600-242 | Brian Bolander Hansen |
| Electronics laboratory | Ø28-601a-242 | Brian Bolander Hansen |
| Advanced electronics laboratory | Ø28-604-242 | Brian Bolander Hansen |
| DIII Lab A -Energy harvesting lab | Ø27-508a-142 | Thor Kamp Opstrup |
| DIII Lab B -Motion tracking lab | Ø28-507b-142 | Thor Kamp Opstrup |
| Power systems lab | Ø28-507a-142 | Thor Kamp Opstrup |
