| 2023 | |||
| DKK | 40.000 | Architect Holger Hjortenbjerg and wife Dagmar Hjortenbergs Foundation | |
| DKK | 100.000 | The Danish Cancer Society | |
| DKK | 592.000 | Odense University Hospital, PhD Foundation | |
| DKK | 57.000 | Merchant L. F. Foghts Foundation | |
| DKK | 50.000 | Research Council's Research Fund | |
| DKK | 50.000 | Danish Research Center for Lung Cancer | |
| DKK | 50.000 | A.P. Moeller Foundation, Foundation for the Medicine Promotion | |
| 2022 | |||
| DKK | 120.000 | The Danish Cancer Society | |
| DKK | 110.000 | The Danish Cancer Society | |
| DKK | 50.000 | Research Council's Research Fund | |
| DKK | 50.000 | A.P. Moeller Foundation, Foundation for the Medicine Promotion | |
| DKK | 68.475 | Oda and Hans Svenningsens foundation | |
| DKK | 253.164 | Internationalization Group, Odense University Hospital | |
| DKK | 100.000 | Agnes and Poul Friis Foundation | |
| DKK | 100.000 | Blood Donors Research Fund | |
| DKK | 1.400.000 | The Danish Cancer Society | |
| DKK | 2.600.551 | The Lundbeck Foundation | |
| 2021 | |||
| DKK | 120.000 | The Danish Cancer Society | |
| DKK | 75.000 | The Harboe Foundation | |
| DKK | 413.567 | Rigshospitalet | |
| DKK | 30.000 | EU-project Hipgen | |
| 2020 | |||
| DKK | 1.000.000 | Region of Southern Denmark, Elite Research Center CITCO | |
| DKK | 200.000 | Aarhus University, Danish Health Authority | |
| DKK | 50.000 | The Beckett Foundation | |
| DKK | 60.000 | A. P. Møller Foundation | |
| 2019 | |||
| DKK | 100.000 | Blood Donors Research Fund | |
| DKK | 60.000 | Blood Donors Research Fund | |
| DKK | 50.000 | The Danish Cancer Society | |
| DKK | 50.000 | The Danish Cancer Society | |
| DKK | 240.000 | Internationalization Group, Odense University Hospital | |
| DKK | 60.000 | Odense University Hospital Fund for Pre-graduate Students | |
| DKK | 60.000 | Odense University Hospital Fund for Pre-graduate Students | |
| DKK | 20.000 | Research Council's Research Fund | |
| DKK | 500.000 | The Danish Blood Donor Study, DBDS , The Region of Southern Denmark | |
| DKK | 174.813 | Region of Southern Denmark - Post Doc Programme | |
| 2018 | |||
| DKK | 42.718 | Max Th. Harding Larsen's Foundation | |
| DKK | 617.720 | Independent Research Fund Denmark & SDU | |
| DKK | 50.000 | Dagmar Marshall's Foundation | |
| DKK | 30.446 | Internationalization Group, OUH | |
| DKK | 150.000 | Eva and Henry Frænkel's Memorial Foundation | |
| DKK | 30.000 | A.P. Moeller Foundation, Foundation for the Medicine Promotion | |
| 2017 | |||
| DKK | 25.000 | Else & Mogens Wedell-Wedelsborg | |
| DKK | 100.000 | Bille Brahe Family Foundation | |
| DKK | 10.000 | Danish Doctors' Insurance | |
| 2016 | |||
| DKK | 30.000 | Manufacturer Joergen Moeller's Memorial Fund | |
| DKK | 25.000 | Director Ib Henriksen's Foundation | |
| DKK | 10.000 | Carl & Ellen Hertz' Foundation | |
| DKK | 100.000 | Dagmar Marshall's Foundation | |
| DKK | 50.000 | A.P. Moeller Foundation, Foundation for the Medicine Promotion | |
| DKK | 70.000 | Anders Hasselbalch's Foundation | |
| DKK | 50.000 | The Danish Cancer Society | |
| DKK | 60.000 | Internationalization Group, OUH | |
| DKK | 300.000 | Internationalization Group, OUH | |
| 2015 | |||
| DKK | 15.000 | Goldsmith A.L. & D. Rasmussens Memorial Fund by the Senior Hospital Physicians Fund Committee | |
| 2014 | |||
| DKK | 1.704.150 | The Velux Foundation | |
| DKK | 550.000 | Research Council, Odense University Hospital | |
| DKK | 500.000 | PhD-scholarship, University of Southern Denmark | |
| 2013 | |||
| DKK | 500.000 | Research Council, Odense University Hospital | |
| DKK | 200.000 | La Jolla Institute, California | |
| 2012 | |||
| DKK | 555.167 | Danish Regions | |
| DKK | 500.000 | Research Council, Odense University Hospital | |
| DKK | 200.000 | Region of Southern Denmark | |
| DKK | 5.000 | Clara Hansen's Memorial Fund | |
| 2011 | |||
| DKK | 500.000 | Research Council, Odense University Hospital | |
| DKK | 500.000 | Region of Southern Denmark | |
| DKK | 213.156 | The Hoerslev Foundation | |
| DKK | 25.000 | Else Poulsens Memorial Fund by the Senior Hospital Physicians Fund Committee |
|
| DKK | 10.000 | King Christian the 10th Foundation | |
| DKK | 2.000 | Ingemann O. Buck's Foundation by the Senior Hospital Physicians Fund Committee | |
| DKK | 2.575 | Travel Grant, Institute of Clinical Research, University of Southern Denmark | |
| DKK | 6.750 | TAP Course Grants, Institute of Clinical Research, University of Southern Denmark | |
| 2010 | |||
| DKK | 620.000 | Danish Regions | |
| DKK | 100.000 | Research Council, Odense University Hospital | |
| 2009 | |||
| DKK | 847.000 | Research Council, Odense University Hospital | |
| DKK | 821.000 | Center for Stem Cell Treatment | |
| DKK | 9000 | The Lundbeck Foundation | |
| 2008 | |||
| DKK | 1.310.000 | The Lundbeck Foundation | |
| DKK | 812.000 | Center for Stem Cell Treatment | |
| 2007 | |||
| DKK | 2.000.000 | The Lundbeck Foundation | |
| DKK | 634.362 | Center for Heart and Cancer Disease, Odense University Hospital | |
| DKK | 115.988 | The Danish Research Council for Health and Disease | |
| DKK | 112.682 | Institute of Clinical Research, University of Southern Denmark | |
| DKK | 60.000 | The Colitis-Crohn Association | |
| DKK | 10.000 | The Senior Hospital Physicians Fund Committee | |
| DKK | 10.000 |
|
Goldsmith A.L. & D. Rasmussens Foundation |