Staff
University Library of Southern Denmark. Esbjerg
First Name | Last Name | Title | Phone | |
Vivi Helle | Jensen | Information Specialist | 65504127 | |
Gitte Bach | Markussen | Head of Section | 65501431 | |
Birgit Juul | Kristensen | Librarian | 65504129 | |
Jørgen | Salling | Librarian | 65501532 | |
Tobias | Albrecht | Librarian | ||
Tore Burkal | Larsen | Librarian | ||
Tove | Nielsen | Biblioteksassistent | 65504125 |
University Library of Southern Denmark. Kolding
First Name | Last Name | Title | Phone | |
Niels Juul | Fyllgraf | Information Specialist | 65501435 | |
Trine Louise | Bernicken | Information Specialist | ||
Susanne | Larsen | Administrative Officer | 65501434 | |
Gitte Bach | Markussen | Head of Section | 65501431 | |
Iben Fisker | Sørensen | Librarian | 65501432 | |
Lena | Wiborg | Librarian | 65501433 |
University Library of Southern Denmark. Information Ressources
First Name | Last Name | Title | Phone | |
Anne Britt | Elmelund | Administrative Officer | 65502719 | |
Anne-Marie Toft | Larsen | Administrative Officer | 65502600 | |
Hanne | Larsen | Administrative Officer | 65502627 | |
Nadia Borch | Kjældgaard | Administrative Officer | 65502630 | |
Ann Lina | Jeppesen | Administrative Staff | 65509317 | |
René | Styrbæk | Administrative Staff | 65502660 | |
Henrik | Ilskov-Jensen | Office Clerk | 65502679 | |
Dorte M. Warberg | Wittus | Librarian | 65502665 | |
Tanja | Jensen | Assistent | ||
Margit | Legald | Funktionsleder | 65502712 |
University Library of Southern Denmark. Odense. Logistics
First Name | Last Name | Title | Phone | |
Jan | Larsen | Executive Library Advisor | 65502640 |
University Library of Southern Denmark. Odense. Research Department
First Name | Last Name | Title | Phone | |
Charlotte | Wien | Forskningschef | 65502159 | |
Jørn | Schøsler | Research Librarian - emeritus | 65502656 | |
Kathrine | Laursen | Administrative Officer | 65508962 | |
Ole | Ellegaard | Research Librarian - emeritus | 65502652 | |
Thea Marie | Drachen | Adjunct research librarian | 65508385 | |
Anne Faber | Hansen | Research Librarian | ||
Anne Helle | Jespersen | Research Librarian | ||
Caroline Ariane Dahl | Wraae | Research Librarian | 65502809 | |
Daniella Bayle | Deutz | Research Librarian | 65504264 | |
Dorte | Drongstrup | Research Librarian | 65507618 | |
Evgenios | Vlachos | Research Librarian | 65509486 | |
Jakob Povl | Holck | Research Librarian | 65507601 | |
Kamilla Jensen | Husen | Research Librarian | 65507134 | |
Katrine Astrup | Jacobsen | Research Librarian | 65508749 | |
Lasse | Østengaard | Research Librarian | ||
Lone Bredahl | Jensen | Research Librarian | 65502655 | |
Lotte Thing | Rasmussen | Research Librarian | 65502625 | |
Mette | Bruus | Research Librarian | 65502657 | |
Mette Brandt | Eriksen | Research Librarian | 65508355 | |
Mogens Kragsig | Jensen | Research Librarian | 65502685 | |
Sebrina Maj-Britt | Hansen | Research Librarian | 65501942 |
University Library of Southern Denmark . Odense. Information Competencies
First Name | Last Name | Title | Phone | |
Bjarne Lind | Christensen | Study Counsellor | 65509052 | |
Jens | Dam | Head of Section | 65504411 | |
Jeppe Lomholt | Akselbo | Executive Officer | 65502642 | |
Kirstin | Remvig | Information Specialist | 65509255 | |
Line | Laursen | Information Specialist | 65509206 | |
Ulla | Hansen | Biblioteksmedhjælper | 65502663 | |
Anja | Pedersen | Librarian | 65508754 | |
Berit Elisabeth | Alving | Librarian | 65501956 | |
Britta Toftgaard | Holton | Librarian | 65502693 | |
Guri | Frenning | Librarian | ||
Jette | Jorsal | Librarian | 65502645 | |
Line Kronqvist | Jensen | Librarian | 65504480 | |
Merete | Marbjerg | Librarian | 65502634 |
University Library of Southern Denmark. Office of Licensing
First Name | Last Name | Title | Phone | |
Lone Søndberg | Madsen | Head of Information resources | 65502713 | |
Ann-Marit | Ulvund | Librarian | 65502718 | |
Astrid | Jacobsen | Librarian | 65502633 | |
Herdis | Foverskov | Librarian | 23825147 | |
Rikke Hvas | Dreymann | Librarian | 65502659 | |
Sanne | Pedersen | Librarian | 65502298 | |
Susan Majken | Olesen | Librarian | 65508373 | |
Jane Thers | Olsen | Assistent | 65502790 | |
Julie | Pedersen | Assistent | 65502694 |
University Library of Southern Denmark. Odense. Pure Office
First Name | Last Name | Title | Phone | |
Anne Thorst | Melbye | Head of Office | 65509151 | |
Birgit | Knudsen | Information Specialist | ||
Lærke | Worm Thomsen | Information Specialist | 65504121 | |
Mette | Detlevsen | Information Specialist | 65503323 | |
Regine | Ejstrup | Information Specialist | 65504269 | |
Karen | Lindvig | Librarian | 65507248 | |
Lone | Grip | Librarian | 65508918 | |
Heidi Huldgaard | Skaarup | Biblioteksmedhjælper |
University Library of Southern Denmark. Odense. Users’ Services
First Name | Last Name | Title | Phone | |
Anette | Schou | Administrative Officer | 65502612 | |
Tove | Gundersen | Administrative Officer | 65502615 | |
Claus Ditlev | Sørensen | Betjent | 65502688 | |
Pernille | Hahn | Head of Section | 65502661 | |
Kim | Rosenlyst | Betjentmedhjælper | ||
Bente Krogh | Hansen | Librarian | 65502646 | |
Tonny Thorup | Hornbæk | Librarian | 65504581 | |
Christian | Christensen | Biblioteksbetjent | 65502688 | |
Gregers Legard | Bejerholm | Biblioteksbetjent | 65502688 | |
Jan | Helberg | Biblioteksbetjent | 65502661 | |
Tom | Tordrup | Biblioteksbetjent | 65502688 | |
Ulrik Them | Poulsen | Biblioteksbetjent | 65502688 | |
Lene Kirsten Kjær | Kristensen | Biblioteksmedhjælper | 65504756 | |
Ulla | Bill | Assistent | 65508752 |
University Library of Southern Denmark. General Office
First Name | Last Name | Title | Phone | |
Belinda | Nissen | Administrative Officer, Diploma of Public Administration | 65502644 | |
Bertil F. | Dorch | Library Director | 65502683 | |
Dorthe Søndergaard | Andersen | Administrative Officer, Diploma of Public Administration | 65502648 | |
Gitte | Sjælland | Administrative Officer | 65502641 | |
Mette Lønne Moltrup | Andersen | Kontorelev | ||
Rita Irene | Rattenborg | Deputy director | 65504168 | |
Thomas | Kaarsted | Deputy director | 65502623 |
University Library of Southern Denmark. Odense. Office of the Director
First Name | Last Name | Title | Phone | |
Simone Schipp Von Branitz | Nielsen | Head of office of the library director | 65508356 | |
Asger Væring | Larsen | Senior Adviser | 65509285 | |
Christina Guldfeldt | Madsen | Executive Officer | 65504679 | |
Heidi A. | Wiig | Administrative Officer | 65502647 | |
Eli | Greve | Executive Library Advisor | 65502699 | |
Else Marie | Hansen | Executive Library Advisor | 65507031 | |
Henrik H. | Hoffmark | Executive Library Advisor | 65501252 |
University Library of Southern Denmark . Slagelse
First Name | Last Name | Title | Phone | |
Anita L. | Thiesen | Information Specialist | 65502621 | |
Lillian Svanekær | Kudsk | Information Specialist | 65504615 | |
Sandra Duckert | Persson | Administrative Staff | 65509145 | |
Anders Nyegaard | Mikkelsen | Head of Section | 65504874 | |
Tove Juul | Hansen | Librarian | 65509106 |
University Library of Southern Denmark . Sønderborg
First Name | Last Name | Title | Phone | |
Kenneth Cedersted | Christiansen | Information Specialist | 65501162 | |
Ingrid | Donau | Administrative Officer | 65501164 | |
Najmeh | Shaghaei | Head of Section | 65502684 | |
Anne-Marie | Hybschmann | Librarian | 65501617 | |
Lotte Malmgaard | Vinther | Librarian | 65501161 | |
Eli Anna | Kestenus | Assistent |