- 16 June 2025: Summer School
- 17-19 June 2025: Conference
- 18 June 2025: Conference dinner at Sortebro Kro
The conference topics cover all aspects of strong light—matter coupling, including:
• Exciton polaritons in organic molecules and 2D materials
• Polaritonic chemistry and physics
• Polariton condensation
• Polariton photochemistry and photophysics
• Plasmon—exciton polaritons, Mie—exciton polaritons, phonon polaritons, magnons
• Quantum optics and quantum information with polaritons
• Electron-beam spectroscopy studies of polaritonic states
• Molecular excitations and vibrations
• Polaritonic lasing
Program
SCOM5 Program
8.00 | Registration & breakfast | |
9.00 | Organic microcavities in the strong light-matter coupling regime | Stéphane Kéna-Cohen |
10.15 | TBA | Antonio I. Fernández-Domínguez |
11.30 | Break | |
12.00 | Exciton-polaritons in atomically thin materials | Nicolas Ubrig |
13.15 | Lunch | |
14.45 | Quantum-electrodynamical density-functional theory: an introduction to a novel framework to control materials phenomena | Michael Ruggenthaler |
16.00 | Break | |
16.30 | Advances in fabrication techniques for strong coupling: harnessing DNA nanotechnology in nanophotonics | Karol Kolataj |
18.00 | Dinner at Storms Pakhus |
8.00 | Registration and breakfast | ||
8.30 | Welcome | ||
8.45 | Manipulating matter by strong coupling to the vacuum electromagnetic field | Thomas Ebbesen | Keynote speaker |
9.30 | Break | ||
9.50 | 3D Printing With Light For Light | Bill Barnes | Invited talk |
10.20 | Revealing the Nature of High-Order Cavity Polaritons Under the Coupling–Decoupling Transition | May Godsi | Contributed talk |
10.40 | On the origin of local chemical modifications under collective strong coupling | Dominik Sidler | Contributed talk |
11.00 | Break | ||
11.30 | Two-dimensional electronic spectroscopy probes strong coupling: what can we learn? | Christoph Lienau | Invited talk |
12.00 | Ultra-strong coupling between optical phonons and surface plasmon polaritons observed in real space | Xabier Arrieta | Contributed talk |
12.20 | Cavity-Born-Oppenheimer Hartree-Fock: Molecules under Vibrational-Strong-Coupling | Thomas Schnappinger | Contributed talk |
12.40 | Lunch | ||
14.00 | When do molecular polaritons behave like optical filters? | Joel Yuen-Zhou | Invited talk |
14.30 | Suppression of strong coupling effects by thermal disorder | Jussi Toppari | Contributed talk |
14.50 | Strong coupling with the cavity antiresonances: forming polaritons with imaginary rather than real Rabi splitting | Anael Ben-Asher | Contributed talk |
15.10 | Theory and Quantum Dynamics of Exciton Polariton transport | Frank Huo | Contributed talk |
15.30 | Break | ||
16.00 | Strong light-matter coupling: from self-hybridized polaritons to Casimir self-assembly | Timur Shegai | Invited talk |
16.30 | Strong coupling between a dielectric nanocavity and a monolayer transition metal dichalcogenide | Frederik Schröder | Contributed talk |
16.50 | Direct Imaging of Polariton Relaxation Dynamics and Interactions | Jonas M. Peterson | Contributed talk |
17.10 | Giant Rabi splitting and polariton photoluminescence in an all solution-deposited dielectric microcavity | Michael Papachatzakis | Contributed talk |
17.30 | Bioinspired free-cavity exciton polaritons with J-aggregates for light harvesting | Sara Nuñez Sánchez | Invited talk |
18.00 | Poster session and reception | ||
20.00 | End of Conference Day 1 |
8.00 | Breakfast | ||
8.30 | Strong coupling and topological phenomena in plasmonic lattices | Päivi Törmä | Keynote speaker |
9.15 | Break | ||
9.40 | Addressing ultrastrong light-matter interaction of organic molecular layers in optical and infrared cavities | Javier Aizpurua | Invited talk |
10.10 | Nanophotonics to control mid-infrared light and polariton condensation | Rakesh Arul | Contributed talk |
10.30 | Plexcitonic nanorattles based on J-aggregates as ultra-efficient SERS-tags | Carla Estévez Varela | Contributed talk |
10.50 | Break | ||
11.20 | Quantum optics with radiation on the move | Klaus Mølmer | Invited talk |
11.50 | Towards Exact Quantum Electrodynamics in Plasmonic Systems | Ben Yuen | Contributed talk |
12.10 | Chiral strong coupling quantum electrodynamics Hartree-Fock | Yassir El Moutaoukai | Contributed talk |
12.30 | Lunch | ||
14.00 | Ultrafast Imaging of Nonlinear Exciton Polariton Interactions | Libai Huang | Invited talk |
14.30 | Nonlinear polaritons in van der Waals heterostructure metasurfaces | Luca Sortino | Contributed talk |
14.50 | Quantum Dynamics in Coupled Plasmonic Cavities | Ishita Jena | Contributed talk |
15.10 | Break | ||
15.40 | Ultrafast collapse of molecular polaritons | Nicolò Maccaferri | Invited talk |
16.10 | Ultrafast Spectroscopy Reveals (Dis)order-Driven Polariton Dynamics | Aleesha George | Contributed talk |
16.30 | Sub-5-fs pump-probe spectroscopy on strongly coupled exciton-cavity-polaritons | Fritz Joshua Schnur | Contributed talk |
17.00 | Boat trip on Odense Å & walking to the restaurant (1.5 km) | ||
19.00 | Conference Dinner at Sortebro Kro | ||
22:00 | Bus to the city centre |
8.00 | Breakfast | ||
8.30 | SMILES—a plug and play platform for molecular polariton condensates |
Vinod Menon | Invited talk |
9.00 | Condensation of cavity exciton-polaritons in perovskite nanocrystals at room-temperature | Darius Urbonas | Contributed talk |
9.20 | Room-temperature polaritons in a tunable open microcavity using 2D hybrid perovskites | Akshaya G | Contributed talk |
9.40 | Polariton waveguides for nonlinear optical phenomena | Daniele Sanvitto | Invited talk |
10.10 | Break | ||
10.40 | Optical computing with polariton condensates in organic microcavities | Pavlos Lagoudakis | Invited talk |
11.10 | On-chip Ultrafast Polariton Transistors | Pietro Tassan | Contributed talk |
11.30 | Polariton-assisted hopping in amorphous non-conducting polymers | David Hagenmüller | Contributed talk |
11.50 | Extending the self-discharge time of Dicke quantum batteries using molecular triplets |
Daniel J. Tibben |
Contributed talk |
12.10 | Device physics of organic solar cells under strong light-matter coupling | Girish Lakhwani | Contributed talk |
12.30 | Lunch | ||
14.00 | Organic exciton-polariton condensates in bound states in the continuum | Jaime Gómez Rivas | Invited talk |
14.30 | Metasurface-enhanced superradiance in strongly-coupled J-aggregates | Marco Marangi | Contributed talk |
14.50 | Generating phase singularities using surface exciton polaritons in an organic natural hyperbolic material | Philip Thomas | Contributed talk |
15.10 | Fano resonances between the emission of J-aggregate-covered metallic nanorods and spherical cavity modes | Mikhail Vasilevskiy | Contributed talk |
15.30 | Break | ||
16.00 | Mapping between quantum optics and nanophotonics | Francisco García Vidal | Invited talk |
16.30 | Electrical conductivity in amorphous polymers under vibrational strong coupling | Kavya S. Mony | Contributed talk |
16.50 | Extended Lasing States in Electrically Tuneable Liquid-Crystal Microcavity | Dmitry Dovzhenko | Contributed talk |
17.10 | TBA | Marzena Szymanska | Invited talk |
17.40 | Roundtable discussion | ||
18.20 | End of Conference |