Who pays tuition fees?
Only students with a non-EU/EEA-citizenship or non-Swiss-citizenship have to pay tuition fees.
Tuition fee rates for full degree programmes at the Falcuty of Engineering:
Full degree programme | Tuition fee per semester in EUR | |
BEng in Global Management and Manufacturing | EUR 5,350 | |
BEng in Mechatronics | EUR 5,350 | |
BSc in Engineering (Innovation and Business) | EUR 6,950 | |
BSc in Engineering (Mechatronics) | EUR 6,950 | |
BSc in Engineering (Product Development and Innovation) | EUR 6,950 | |
MSc in Engineering (Chemistry) | EUR 6,950 | |
MSc in Electronics (Electronics) | EUR 6,950 | |
MSc in Engineering(Environmental Engineering) | EUR 6,950 | |
MSc in Engineering (Innovation and Business) | EUR 6,950 | |
MSc in Engineering (Learning and Experience Technology) | EUR 6,950 | |
MSc in Engineering (Mechatronics) | EUR 6,950 | |
Msc in Engineering (Operations Management) | EUR 6,950 | |
MSc in Engineering (Physics and Technology) | EUR 6,950 | |
MSc in Engineering (Product Development and Innovation) |
EUR 6,950 | |
MSc in Engineering (Robot Systems) | EUR 6,950 | |
MSc in Engineering (Software Engineering) | EUR 6,950 |